Results
July 11 - 3-Club Tournament
1st Flight1st Place - Mark Zimmerman - net 70
2nd Place - Van Ray - net 72
3rd Place - Dean McCoy - net 74
4th Place - Donnie Mabe - net 74
2nd Flight
1st Place - Bubba Mayes - net 69
2nd Place - Tim Parsons - net 70
3rd Place - Mike Boyles - net 72
4th Place - Phyllis Henson - net 73
August 29-30 - Club Championship
| CLUB CHAMPION GROSS | Frank or Robin Kimberly | 140 |
| CLUB CHAMPION NET | Mark Zimmenman | 135 |
| FIRST FLIGHT 1st GROSS | Dennis Cooley | 144 |
| FIRST FLIGHT 2nd GROSS | David Kiger | 145 |
| FIRST FLIGHT 1st NET | Ted Kulp | 135 |
| FIRST FLIGHT2nd NET | Don Long | 150 |
| 2nd FLIGHT 1st GROSS | Mike Duby | 163 |
| 2nd FLIGHT 2ND GROSS | Silvano Calzolari | 166 |
| 2nd FLIGHT 1st NET | Jack Westmoreland | 141 |
| 2nd FLIGHT 2nd NET | Bruce Mabe | 142 |
September 19 - Green Street Church
| Dean McCoy | -16 |
| Donnie Mabe | -14(Tiebreaker, Hole #10 |
| Benjie Nunn | -14 |
| Danny Mitchell | -13 |
| Sam Wilard | -12 |
| Kevin Crevis | -12 |
| Ben Howie | -11 |
| Bruce Mabe | -10 |
| Terry Dearmon | -8 |
| Willard Bass | -6 |
| Kevin Robertson | -6 |
| Frank or Robin Boyles | -6 |

